| 2009 |
||
| Class A |
School |
Score |
| 1st | Rochester Lourdes | 64.28 |
| 2nd | Winona Cotter | 63.18 |
| 3rd | ROCORI | 59.00 |
| 4th | Andover | 55.80 |
| 5th | Minnetonka | 52.98 |
| 6th | Hastings | 52.10 |
| Color Guard | Winona Cotter | |
| Drum Major | Rochester Lourdes | |
| Percussion | Rochester Lourdes | |
| Horn Line | Rochester Lourdes | |
| Soloist | Winona Cotter | |
| Class AA | School | Score |
| 1st | Waseca | 68.30 |
| 2nd | River Falls | 64.08 |
| 3rd | Cumberland | 63.00 |
| 4th | Chippewa Falls | 61.85 |
| 5th | Anoka | 60.30 |
| 6th | Hudson | 53.10 |
| Color Guard | Cumberland | |
| Drum Major | Waseca | |
| Percussion | Waseca | |
| Horn Line | Waseca | |
| Soloist | River Falls | |
| Class AAA | School | Score |
| 1st | Rosemount | 84.50 |
| 2nd | Downers Grove South | 78.70 |
| 3rd | Lincoln-Way Central | 76.10 |
| 4th | Grand Rapids | 71.75 |
| 5th | Champlin Park | 67.95 |
| 6th | John F. Kennedy | 67.03 |
| Color Guard | Rosemount | |
| Drum Major | Rosemount | |
| Percussion | Rosemount | |
| Horn Line | Rosemount | |
| Soloist | Champlin Park | |
| 2008 | ||
| Class A | School | Score |
| 1st | Rochester-Lourdes | 68.950 |
| 2nd | Anoka | 66.425 |
| 3rd | Winona-Cotter | 64.925 |
| 4th | ROCORI | 62.375 |
| 5th | Andover | 61.350 |
| 6th | Coon Rapids | 60.625 |
| 7th | Blaine | 59.525 |
| 8th | Baldwin-Woodville | 59.375 |
| Wind Section: | Rochester-Lourdes | |
| Drum Major: | ROCORI | |
| Percussion: | Rochester-Lourdes | |
| Soloist: | Winona-Cotter | |
| Color Guard: | Coon Rapids | |
| Class AA | School | Score |
| 1st | River Falls | 73.575 |
| 2nd | Cumberland | 67.950 |
| 3rd | Chippewa Falls | 67.950 |
| Wind Section: | River Falls | |
| Drum Major: | Chippewa Falls | |
| Percussion: | River Falls | |
| Soloist: | Chippewa Falls | |
| Color Guard: | River Falls | |
| Class AAA | School | Score |
| 1st | Rosemount | 87.025 |
| 2nd |
Sioux Falls Lincoln |
83.5 |
| 3rd | Eden Prairie | 82.90 |
| 4th | ChamplinPark | 77.00 |
| 5th | Grand Rapids | 74.325 |
| Wind Section: | Rosemount | |
| Drum Major: | Rosemount | |
| Percussion: | Rosemount | |
| Soloist: | Rosemount | |
| Color Guard: | Rosemount | |
| 2007 | ||
| Class A | School | Score |
| 1st | Hastings | 64 |
| 2nd | Baldwin-Woodville | 56.1 |
| 3rd | Rocori | 55.4 |
| Wind Section: | Hastings | |
| Percussion: | Hastings | |
| Color guard: | Hastings | |
| Drum Major: | Hastings | |
| Class AA | School | Score |
| 1st | Andover | 74.5 |
| 2nd | River Falls | 73.6 |
| 3rd | Anoka | 71 |
| 4th | Coon Rapids | 70.8 |
| 5th | Cumberland | 70.5 |
| 6th | Chippewa Falls | 67.7 |
| 7th | Menomonie | 66.1 |
| Wind Section: | Anoka | |
| Percussion: | River Falls | |
| Color guard: | Coon Rapids | |
| Drum Major: | Anoka | |
| Class AAA | School | Score |
| 1st | Sioux Falls Roosevelt | 84.5 |
| 2nd | Eastview | 82.7 |
| 3rd | Grand Rapids | 78 |
| 4th | Champlin Park | 76.9 |
| Wind Section: | Sioux Falls Roosevelt | |
| Percussion: | Sioux Falls Roosevelt | |
| Color guard: | Eastview | |
| Drum Major: | Sioux Falls Roosevelt | |
| 2006 | ||
| Class A | School | Score |
| 1st | Rochester Lourdes | 71.3 |
| 2nd | Winona-Cotter | 68.7 |
| 3rd | Hastings | 64.3 |
| 4th | Hudson | 58 |
| 5th | Spooner | 49.8 |
| Wind Section: | Rochester Lourdes | |
| Percussion: | Rochester Lourdes | |
| Color guard: | Winona-Cotter | |
| Drum Major: | Rochester Lourdes | |
| Class AA | School | Score |
| 1st | River Falls | 72.2 |
| 2nd | Andover | 70.8 |
| 3rd | Cumberland | 68 |
| 4th | Chippewa Falls | 67.2 |
| 5th | Anoka | 63.5 |
| 6th (tie) | Blaine | 62.3 |
| 6th (tie) | Coon Rapids | 62.3 |
| Wind Section: | River Falls | |
| Percussion: | Andover | |
| Color guard: | River Falls | |
| Drum Major: | River Falls | |
| Class AAA | School | Score |
| 1st | Sioux Falls Lincoln | 85.1 |
| 2nd | Waseca | 83.4 |
| 3rd | Eastview | 81.8 |
| 4th (tie) | Champlin Park | 79.3 |
| 4th (tie) | Grand Rapids | 79.3 |
| Wind Section: | Waseca | |
| Percussion: | Sioux Falls Lincoln | |
| Color guard: | Sioux Falls Lincoln | |
| Drum Major: | Waseca | |
| 2005 | ||
| Class A | School | Score |
| 1st | Rochester Lourdes | 71.4 |
| 2nd | Andover | 69.6 |
| 3rd | Anoka | 64.8 |
| 4th | South St. Paul | 63 |
| 5th | Rocori | 60.2 |
| 6th | Minnetonka | 55.2 |
| Wind Section: | Rochester Lourdes | |
| Percussion: | Anoka | |
| Color guard: | Rochester Lourdes | |
| Drum Major: | Anoka | |
| Class AA | School | Score |
| 1st | River Falls | 78.6 |
| 2nd | Cumberland | 74.8 |
| 3rd | Winona-Cotter | 74.2 |
| 4th | Chippewa Falls | 72.3 |
| 5th | Blaine | 72 |
| 6th | Menomonie | 67.1 |
| 7th | Hastings | 66.8 |
| Wind Section: | Cumberland | |
| Percussion: | River Falls | |
| Color guard: | River Falls | |
| Drum Major: | Hastings | |
| Class AAA | School | Score |
| 1st | Sioux Falls Lincoln | 90.5 |
| 2nd | Rosemount | 90.2 |
| 3rd | Waseca | 86.4 |
| 4th | Grand Rapids | 85.6 |
| 5th | Coon Rapids | 73.9 |
| Wind Section: | Rosemount | |
| Percussion: | Sioux Falls Lincoln | |
| Color guard: | Sioux Falls Lincoln | |
| Drum Major: | Grand Rapids | |
| 2004 | ||
| Class A | School | Score |
| 1st | Cumberland | 69.3 |
| 2nd | Andover | 67.3 |
| 3rd | Winona Cotter | 66.8 |
| 4th | Rochester Lourdes | 66.8 |
| 5th | Chippewa Falls | 64.1 |
| 6th | Anoka | 63.4 |
| 7th | Rocori | 62.1 |
| 8th | South St. Paul | 56.2 |
| 9th | Minnetonka | 53.2 |
| 10th | Hudson | 50.9 |
| Wind Section: | Andover | |
| Percussion: | Andover | |
| Color guard: | South St. Paul | |
| Drum Major: | Cumberland | |
| Soloist: | Rocori trumpet solo | |
| Class AA | School | Score |
| 1st | Rosemount | 85.9 |
| 2nd | Grand Rapids | 85.3 |
| 3rd | Waseca | 84.9 |
| 4th | Eden Prairie | 81 |
| 5th | Waterloo West | 80.8 |
| 6th | Champlin Park | 80.5 |
| 7th | Blaine | 68.7 |
| Wind Section: | Grand Rapids | |
| Percussion: | Waseca | |
| Color guard: | Rosemount | |
| Drum Major: | Waterloo West | |
| Soloist: | Rosemount trombone solo | |
| 2003 | ||
| Class A | School | Score |
| 1st | Waseca | 79.7 |
| 2nd | Hastings | 70.1 |
| 3rd | Oak Creek, WI | 69.2 |
| 4th | South St. Paul | 63.3 |
| 5th | Anoka | 63.1 |
| 6th | Andover | 60.5 |
| 7th | Rocori | 57.5 |
| Wind Section: | Hastings | |
| Percussion: | Waseca | |
| Color guard: | South St. Paul | |
| Drum Major: | Waseca | |
| Soloist: | Brass quartet from Hastings | |
| Class AA | School | Score |
| 1st | Grand Rapids | 85.7 |
| 2nd | Rosemount | 84.9 |
| 3rd | Eden Prairie | 83.8 |
| 4th | Coon Rapids | 75.4 |
| 5th | Cumberland, WI | 72.8 |
| 6th | Blaine | 71.9 |
| Wind Section: | Eden Prairie | |
| Percussion: | Grand Rapids | |
| Color guard: | Rosemount | |
| Drum Major: | Rosemount | |
| Soloist: | Sax Soloist from Rosemount | |
| 2002 | ||
| Class A | School | Score |
| 1st | Waseca | 75.5 |
| 2nd | Cumberland, WI | 67.1 |
| 3rd | Oak Creek, WI | 66 |
| 4th | South St. Paul | 60 |
| Percussion: | Waseca | |
| Color guard: | Waseca | |
| Class AA | School | Score |
| 1st | Grand Rapids | 86.3 |
| 2nd | Sioux Falls Lincoln | 85 |
| 3rd | Champlin Park | 79.3 |
| 4th | Coon Rapids | 69.3 |
| 5th | Chippewa Falls, WI | 67.9 |
| 6th | Blaine | 67.4 |
| 7th | Anoka | 65.9 |
| Percussion: | Sioux Falls Lincoln | |
| Color guard: | Champlin Park | |
| 2001 | ||
| Class A | School | Score |
| 1st | Oak Creek | 77.7 |
| 2nd | Winona Cotter | 75 |
| 3rd | South St Paul | 73.3 |
| 4th | Rochester Lourdes | 67 |
| 5th | Fridley | 53.5 |
| Wind Section: | Oak Creek | |
| Percussion: | South St Paul | |
| Color guard: | South St Paul | |
| Drum Major: | Oak Creek | |
| Soloist: | Trumpet & Horn - Winona Cotter | |
| Class AA | School | Score |
| 1st | Grand Rapids | 91.3 |
| 2nd | Champlin Park | 82.9 |
| 3rd | Anoka | 79.1 |
| 4th | Chippewa Falls | 77.3 |
| 5th | Blaine | 73.3 |
| 6th | Coon Rapids | 71.1 |
| Wind Section: | Grand Rapids | |
| Percussion: | Grand Rapids | |
| Color guard: | Grand Rapids | |
| Drum Major: | Grand Rapids | |
| Soloist: | Grand Rapids | |
| 2000 | ||
| Class A | School | Score |
| 1st | Winona Cotter | 68.2 |
| 2nd | Oak Creek | 63.7 |
| 3rd | South St Paul | 60.7 |
| 4th | Fridley | 52.1 |
| 5th | Elk River | 43.3 |
| Wind Section: | Winona Cotter | |
| Percussion: | Oak Creek | |
| Color guard: | Winona Cotter | |
| Drum Major: | Winona Cotter | |
| Soloist: | Oak Creek | |
| Class AA | School | Score |
| 1st | Grand Rapids | 86.5 |
| 2nd | Eden Prairie | 81.7 |
| 3rd | Champlin Park | 79.5 |
| 4th | Rosemount | 78.1 |
| 5th | Eastview | 76.9 |
| 6th | River Falls | 73.8 |
| 7th | Blaine | 72.3 |
| 8th | Anoka | 70 |
| Wind Section: | Eden Prairie | |
| Percussion: | Grand Rapids | |
| Color guard: | Grand Rapids | |
| Drum Major: | Champlin Park | |
| Soloist: | Grand Rapids | |
| 1999 | ||
| Class A | School | |
| 1st | Waseca | |
| 2nd | River Falls | |
| 3rd | Winona Cotter | |
| Wind Section: | Waseca | |
| Percussion: | Waseca | |
| Color guard: | Waseca | |
| Drum Major: | River Falls | |
| Class AA | School | |
| 1st | Grand Rapids | |
| 2nd | Champlin Park | |
| 3rd | Eastview | |
| Wind Section: | Grand Rapids | |
| Percussion: | Grand Rapids | |
| Color guard: | Grand Rapids | |
| Drum Major: | Champlin Park | |
| 1998 | ||
| Novice Class | School | Score |
| 1st Place | Saint Croix Falls | 36.5 |
| Class A | School | Score |
| 1st | Waseca | 82.8 |
| 2nd | Marshall | 72.9 |
| 3rd | Winona Cotter | 72.2 |
| 4th | South St. Paul | 62.4 |
| 5th | Fridley | 51 |
| Class AA | School | Score |
| 1st | Eden Prairie | 82 |
| 2nd | Sioux Falls Lincoln | 80.7 |
| 3rd | River Falls | 77.1 |
| 4th | Champlin Park | 76.9 |
| Percussion: | Champlin Park | |
| Colorguard: | Waseca | |
| Horn Line: | Waseca | |
| 1997 was rained out | ||
| 1996 | ||
| Class A | School | Score |
| 1st | South St. Paul | 57.5 |
| 2nd | Fridley | 56.75 |
| Wind Section: | South St. Paul | |
| Percussion: | South St. Paul | |
| Colorguard: | Fridley | |
| Drum Major: | Fridley | |
| Soloist: | South St. Paul | |
| Class AA | School | Score |
| 1st | Grand Rapids | 86 |
| 2nd | Eden Prairie | 83.69 |
| 3rd | Waseca | 81.13 |
| 4th | Champlin Park | 76.56 |
| 5th | Blaine | 73.31 |
| 6th | Rosemount | 70.63 |
| Wind Section: | Grand Rapids | |
| Percussion: | Eden Prairie | |
| Colorguard: | Grand Rapids | |
| Drum Major: | Champlin Park | |
| Soloist: | Eden Prairie | |
| 1995 | ||
| Class A | School | |
| 1st | Blaine | |
| 2nd | Chippewa Falls | |
| 3rd | South St. Paul | |
| Class AA | School | |
| 1st | Eden Prarie | |
| 2nd | Grand Rapids | |
| 3rd | Rosemount | |
The Irondale Marching Knights would like to thank the following for their support:
Individual Sponsors