| 9/1 | 728 | Terry Flannigan | New Brighton, MN | $50 Cash |
| 9/2 | 40 | Barbara LeTourneau | St. Paul, MN | $30 Cash |
| 9/3 | 2002 | Nancy Zastrow | New Brighton, MN | $50 Cash |
| 9/4 | 17 | Jacques DuCharme | Centerville, MN | $100 Cash |
| 9/5 | 262 | Cindy Steinlicht | Mounds View, MN | $50 Cash |
| 9/6 | 738 | Dana Thompson | Arden Hills, MN | $30 Cash |
| 9/7 | 2924 | Michelle Cartier | Minneapolis, MN | $50 Cash |
| 9/8 | 2217 | Ron Carlson | New Brighton, MN | $30 Cash |
| 9/9 | 562 | Bruce Goldhammer | St Paul, MN | $50 Cash |
| 9/10 | 2 | Janelle Fischer | Plymouth, MN | $50 Cash |
| 9/11 | 1005 | Judy Hoen | Roseville, MN | $50 Cash |
| 9/12 | 1574 | Tim Daggett | East Long Meadow, MA | $30 Cash |
| 9/13 | 1247 | Gerald Blanski | Mounds View, MN | $250 Cash |
| 9/14 | 2022 | Myrna & Wils Bergstrom | Lake Nebagomon, WI | $50 Cash |
| 9/15 | 352 | Hillary Arundel | Blaine, MN | $30 Cash |
| 9/16 | 786 | Darlene Baglio | McGregor, MN | $50 Cash |
| 9/17 | 923 | Dorothy Nelson | Roseville, MN | $50 Cash |
| 9/18 | 2788 | Karen Mann | New Brighton, MN | $50 Cash |
| 9/19 | 2650 | Billy Happel | Wausau, WI | $100 Cash |
| 9/20 | 1794 | Ann Ackerman | Mounds View, MN | $50 Cash |
| 9/21 | 1551 | Jeff Nelson | Mounds View, MN | $30 Cash |
| 9/22 | 1919 | Jon & Janice Bjonfald | New Brighton, MN | $50 Cash |
| 9/23 | 2954 | Dan & Anita Larson | Mounds View, MN | $50 Cash |
| 9/24 | 1497 | David Urban | Shoreview, MN | $50 Cash |
| 9/25 | 2034 | Steve Berg | Mounds View, MN | $30 Cash |
| 9/26 | 2155 | Judy Johnson | New Brighton, MN | $50 Cash |
| 9/27 | 402 | Karen Richards | New Brighton, MN | $50 Cash |
| 9/28 | 1980 | Walter Eshenaur | New Brighton, MN | $50 Cash |
| 9/29 | 2937 | P Campanaro | Shoreview, MN | $50 Cash |
| 9/30 | 975 | Cheryl Mason | Cheryl Mason | $50 Cash |
The Irondale Marching Knights would like to thank the following for their support:
Individual Sponsors